|
|
|
| LOT | DESCRIPTION | TOTAL AREA | +- $/M2 | INVESTMENTS |
| 1a | Ocean view | 1073,00 | 232 | 249.000,00 |
| 2a | Ocean view | 1249,00 | 240 | 299.000,00 |
| 3a | Ocean view | 24751,00 | 30 | SOLD |
| 1 | Very private, Spectacular mountain view | 5000,12 | 49 | 274.500,00 |
| 2 | Valley and mountain view, huge lot | 5216,58 | 43 | 254.500,00 |
| 3 | Amazing tropical scenery | 5187,17 | 48 | 249.500,00 |
| 4 | Large view, huge lot | 5226,40 | 43 | 224.500,00 |
| 5 | Private, spectacular sunsets | 5002,02 | 45 | 224.500,00 |
| 6 | Flat home site, great mountain view | 6542,98 | 40 | 259.000,00 |
| 7 | Mountain, huge lot very private | 6249,30 | 36 | 274.500,00 |
| 8 | Tropical scenery and great view to Quepos and the coast | 5368,39 | SOLD | |
| 9a,b | Lookout ocean view Damas and Dominical | 7977,37 | SOLD | |
| 10a,b | Private, wonderful ocean view (Best lot) | 5692,77 | SOLD | |
| 11 | Spectacular views | 5441,24 | 41 | 264.500,00 |
| 12 | Large home site, waterfall, valley view | 6248,25 | 36 | 224.500,00 |
| 13 | Tropical view, very private | 5660,23 | 40 | 224.500,00 |
| 14 | Fabulous valley and ocean view (Bulding Permits) | 6538,22 | 46 | SOLD |
| 15 | Private, conveniently located, sunset views | 6571,04 | 38 | 249.500,00 |
| 16 | Creek and waterfall, huge lot | 5032,83 | Sold | |
| 17 | Huge private lot, great home site | 5666,16 | 199.400,00 | |
| 18 | Distant Dominical view, very private | 5383,63 | Sold | |
| 19 | Ocean view | 5918,86 | 51 | 299.000,00 |
| 20 | Trropical scenary and very private, ocean view (Bulding Permits) | 5024,43 | 54 | 269.000,00 |
| 21 | Wonderful view and spectacular sunsets | 5006,54 | 52 | 259.000,00 |
| 22 | Surrunded by a big variety of birds and a waterfall | 5006,54 | 48 | 239.500,00 |
| 23 | Wonderful landscapes, forest, sunsets | 5000,13 | 45 | 224.500,00 |
Need an exotic villa or a charming cottage for your new jungle filled property? Manuel Antonio Estates has over 15 years experience in the construction and project management in Costa Rica. From architectural plans, exterior finishing and interior decorating, our team of real estate development professionals can help you every step of the way.





Lots 9a, 9b, 10a & 10b.

Map Lot # 9a

Map Lot # 9b

Map Lot # 10a

Map Lot # 10b

Find more lots for sale by owner, check out this new project: Palmas Pacifica Lots.
For more information on Quepos Real Estate and Manuel Antonio Vacation Rentals, or to schedule an exciting tour, please contact Manuel Antonio Estates:
TOLL FREE rentals:
1-800-381-3770
TOLL FREE sales: 1-800-346 9724
Phone: (506)
2777-3339
Fax: (506) 2777-3338
Rentals Email:
rentals@ManuelAntonioEstates.com
Sales Email: sales@ManuelAntonioEstates.com
-
Visit our properties
for sale by owner
- Check out Villas
for rent
TOLL FREE
Sales: 1-800-346 9724
Rentals: 1-800-381 3770
Email Us
SPA SERVICES
CANOPY TOURS
MANUEL ANTONIO TOURS
IMAGE GALLERY
COSTA RICA MAP
| Copyright © 2000- ManuelAntonioEstates.com. All Rights Reserved. |